[ET Net News Agency, 4 September 2026] CHINA RUYI (00136) rose 9.8% to HK$1.345.
It hits an intra-day high of HK$1.35, and an intra-day low of HK$1.235. The total shares traded was 75.39 million, with a value of HK$98.22m. The active buy/sell ratio is 76:24, with net buying turnover of HK$50m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$3.2m, with volume weighted average price of HK$1.303. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$15.45m, with volume weighted average price of HK$1.304. The stock has risen a combined 10.2% over the past 2 consecutive trading days.
Basic Information| Nominal | 1.345 | % Chg | +9.80% |
| High | 1.350 | Low | 1.235 |
| Shares Tr | 75.39m | Turnover | 98.22m |
| 10-D SMA | 1.359 | %H.V | 46.187 |
| 20-D SMA | 1.397 | VWAP | 1.303 |
| 50-D SMA | 1.424 | RSI14 | 45.823 |
Status: Active buy/sell ratio is 76:24, with net buying turnover of HK$50m, rising a combined 10.2% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHINA RUYI (00136) | 1.345 | +9.80 |
| CHINA LIT (00772) | 21.940 | +9.15 |
| KUAISHOU-W (01024) | 34.020 | +3.85 |
| XTALPI (02228) | 7.305 | +1.53 |
| BEKE-W (02423) | 48.440 | +4.31 |
| MEITUAN-W (03690) | 81.400 | +4.83 |
| CICC (03908) | 22.120 | +3.95 |
| LAOPU GOLD (06181) | 400.600 | +3.84 |
| BILIBILI-W (09626) | 123.400 | +3.09 |
| UBTECH ROBOTICS (09880) | 81.250 | +2.72 |
(ed)