[ET Net News Agency, 4 September 2026] HEALTHYWAY INC (02587) fell 3.1% to HK$1.575.
It hits an intra-day low of HK$1.575, hitting a historical low, and an intra-day high of HK$1.69. The total shares traded was 12.48 million, with a value of HK$20.39m. The active buy/sell ratio is 48:52, with net selling turnover of HK$937,365. BNP PARIBAS SEC (ASIA) accounts for greatest net responsive buying turnover of HK$806,851, with volume weighted average price of HK$1.628. CHINA INNOVATION MARKET SER accounts for greatest net responsive selling turnover of HK$503,082, with volume weighted average price of HK$1.643.
Basic Information| Nominal | 1.575 | % Chg | -3.08% |
| High | 1.690 | Low | 1.575 |
| Shares Tr | 12.48m | Turnover | 20.39m |
| 10-D SMA | 1.661 | %H.V | 50.703 |
| 20-D SMA | 1.828 | VWAP | 1.633 |
| 50-D SMA | 2.057 | RSI14 | 26.995 |
Status: Hitting a historical low, active buy/sell ratio is 48:52, with net selling turnover of HK$937,365
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HEALTHYWAY INC (02587) | 1.575 | -3.08 |
| ALI HEALTH (00241) | 3.145 | +3.45 |
| PA GOODDOCTOR (01833) | 6.540 | +4.47 |
| YIDU TECH (02158) | 3.915 | +5.24 |
| MEDLIVE (02192) | 7.010 | +0.07 |
| XUNFEIHEALTH (02506) | 71.000 | +1.28 |
| FANGZHOU JIANKE (06086) | 0.795 | +5.30 |
| JD HEALTH (06618) | 37.300 | +3.61 |
| BRAINAURORA-B (06681) | 1.445 | +0.35 |
| YSB (09885) | 3.745 | +1.22 |
(ed)