| 2026/06 - Interim RMB(K¥) | 2025/12 RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | (67,665) | (119,550) | (49,028) | (140,616) |
| Net Cash from / (used in) Investing Activities | -- | (195,987) | (46,034) | (28,856) | (100,686) |
| Net Cash from / (used in) Financing Activities | -- | 153,812 | (2,442) | (5,819) | (35,178) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (109,840) | (168,026) | (83,703) | (276,480) |
| Cash & Cash Equivalents at beginning of period | -- | 202,386 | 369,438 | 451,318 | 708,531 |
| Effect of Foreign Exchange Rate Changes | -- | (263) | 974 | 1,823 | 19,267 |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 92,283 | 202,386 | 369,438 | 451,318 |
| Remarks: | Real time quote last updated: 04/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -32,660 |
| %Change | 20.016% |
| EPS / (LPS) | RMB -0.130 |
| NBV Per Share (¥) | RMB 1.652 |