| 2026/06 - Interim RMB(K¥) | 2025/12 RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | (39,382) | (201,615) | (351,164) | (329,220) |
| Net Cash from / (used in) Investing Activities | -- | 328,989 | (283,680) | 237,688 | (5,883) |
| Net Cash from / (used in) Financing Activities | -- | 24,898 | 281,036 | (39,281) | 285,586 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 314,505 | (204,259) | (152,757) | (49,517) |
| Cash & Cash Equivalents at beginning of period | -- | 319,297 | 517,924 | 666,742 | 679,313 |
| Effect of Foreign Exchange Rate Changes | -- | (8,617) | 5,632 | 3,939 | 36,946 |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 625,185 | 319,297 | 517,924 | 666,742 |
| Remarks: | Real time quote last updated: 04/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -45,107 |
| %Change | 97.820% |
| EPS / (LPS) | RMB -0.080 |
| NBV Per Share (¥) | RMB 1.928 |