| Date | Warrant price | Underlying Assets | Warrant Turnover Volume | % Implied Volatility | LP buy | LP buy price |
LP sell | LP sell price |
| 04/09/2026 | 33.660 | 0 | 58.155 | |||||
| 03/09/2026 | 32.760 | 0 | 57.615 | 4,120,000 | 0.072 | |||
| 02/09/2026 | 33.640 | 0 | 57.372 | 100,000 | 0.082 | 770,000 | 0.079 | |
| 01/09/2026 | 34.640 | 0 | 58.390 | 4,670,000 | 0.101 | 4,295,000 | 0.103 | |
| 31/08/2026 | 33.580 | 0 | 58.446 | 2,205,000 | 0.074 | 2,575,000 | 0.076 | |
| 28/08/2026 | 33.460 | 0 | 59.072 | 47,500,000 | 0.085 | 49,710,000 | 0.085 | |
| 27/08/2026 | 33.660 | 0 | 58.415 | 58,450,000 | 0.085 | 58,855,000 | 0.085 | |
| 26/08/2026 | 33.620 | 0 | 60.025 | 49,510,000 | 0.089 | 49,810,000 | 0.089 | |
| 25/08/2026 | 33.260 | 0 |
| Remark: | %Implied Volatility Data is at least 1 hour delayed. |
| Real time quote last updated: 04/09/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |