| Date | Warrant Price |
Underlying Asset Price |
Warrant Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
| 04/09/2026 | 0.108 | 408.800 | 0 | ||||||
| 03/09/2026 | 0.103 | 403.400 | 0 | 16,300,000 | 4.075 | ||||
| 02/09/2026 | 0.103 | 404.400 | 250,000 | 16,300,000 | 4.075 | 200,000 | 0.101 | 50,000 | 0.101 |
| 01/09/2026 | 0.107 | 405.600 | 0 | 16,450,000 | 4.112 | ||||
| 31/08/2026 | 0.115 | 417.770 | 0 | 16,450,000 | 4.112 | ||||
| 28/08/2026 | 0.115 | 416.570 | 0 | 16,450,000 | 4.112 | ||||
| 27/08/2026 | 0.113 | 414.770 | 0 | 16,450,000 | 4.112 | ||||
| 26/08/2026 | 0.112 | 413.370 | 200,000 | 16,450,000 | 4.112 | 150,000 | 0.113 | 50,000 | 0.114 |
| 25/08/2026 | 0.110 | 410.370 | 200,000 | 16,550,000 | 4.138 | 200,000 | 0.110 | ||
| 24/08/2026 | 0.111 | 410.370 | 350,000 | 16,750,000 | 4.188 | 350,000 | 0.111 | ||
| 21/08/2026 | 0.113 | 413.570 | 850,000 | 16,400,000 | 4.100 | 100,000 | 0.113 | 650,000 | 0.114 |
| 20/08/2026 | 0.111 | 410.370 | 0 | 15,850,000 | 3.962 | ||||
| 19/08/2026 | 0.107 | 407.170 | 0 | 15,850,000 | 3.962 | ||||
| 18/08/2026 | 0.101 | 397.570 | 0 | 15,850,000 | 3.962 | ||||
| 17/08/2026 | 0.103 | 398.770 | 0 | 15,850,000 | 3.962 | ||||
| 14/08/2026 | 0.103 | 398.970 | 0 | 15,850,000 | 3.962 | ||||
| 13/08/2026 | 0.103 | 400.770 | 0 | 15,850,000 | 3.962 | ||||
| 12/08/2026 | 0.102 | 399.170 | 0 | 15,850,000 | 3.962 | ||||
| 11/08/2026 | 0.102 | 397.970 | 300,000 | 15,850,000 | 3.962 | 300,000 | 0.102 | ||
| 10/08/2026 | 0.110 | 409.370 | 0 | 15,550,000 | 3.888 |
| Remark: | Outstanding Quantity value is at least 1 hour delayed. |
| Real time quote last updated: 07/09/2026 07:42 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |