| Date | Warrant Price |
Underlying Asset Price |
Warrant Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
| 04/09/2026 | 10.160 | 0 | |||||||
| 03/09/2026 | 10.020 | 0 | 1,010,000 | 1.680 | |||||
| 02/09/2026 | 10.100 | 0 | 1,010,000 | 1.680 | |||||
| 01/09/2026 | 10.200 | 0 | 1,010,000 | 1.680 | 60,000 | 0.270 | 60,000 | 0.285 | |
| 31/08/2026 | 10.170 | 0 | 1,010,000 | 1.680 | 610,000 | 0.270 | 610,000 | 0.267 | |
| 28/08/2026 | 10.190 | 0 | 1,010,000 | 1.680 | 160,000 | 0.247 | 160,000 | 0.243 | |
| 27/08/2026 | 9.970 | 0 | 1,010,000 | 1.680 | 2,510,000 | 0.242 | 2,510,000 | 0.240 | |
| 26/08/2026 | 9.920 | 0 | 1,010,000 | 1.680 | 2,930,000 | 0.242 | 2,930,000 | 0.242 | |
| 25/08/2026 | 10.060 | 0 | 1,010,000 | 1.680 | |||||
| 24/08/2026 | 10.140 | 0 | 1,010,000 | 1.680 | 920,000 | 0.260 | 920,000 | 0.258 | |
| 21/08/2026 | 10.130 | 0 | 1,010,000 | 1.680 | 900,000 | 0.277 | 900,000 | 0.278 | |
| 20/08/2026 | 10.030 | 0 | 1,010,000 | 1.680 | 1,540,000 | 0.238 | 1,540,000 | 0.237 | |
| 19/08/2026 | 9.965 | 0 | 1,010,000 | 1.680 | 4,900,000 | 0.238 | 4,530,000 | 0.237 | |
| 18/08/2026 | 9.805 | 0 | 1,380,000 | 2.300 | 14,740,000 | 0.222 | 14,910,000 | 0.221 | |
| 17/08/2026 | 9.565 | 0 | 1,210,000 | 2.020 | 8,880,000 | 0.214 | 8,980,000 | 0.214 | |
| 14/08/2026 | 9.455 | 0 | 1,110,000 | 1.850 | 8,550,000 | 0.195 | 8,470,000 | 0.195 | |
| 13/08/2026 | 9.400 | 0 | 1,190,000 | 1.980 | 8,590,000 | 0.198 | 8,590,000 | 0.198 | |
| 12/08/2026 | 9.510 | 0 | 1,190,000 | 1.980 | 5,330,000 | 0.205 | 5,430,000 | 0.205 | |
| 11/08/2026 | 9.735 | 0 | 1,090,000 | 1.820 | 6,740,000 | 0.232 | 6,740,000 | 0.231 | |
| 10/08/2026 | 9.565 | 0 | 1,090,000 | 1.820 | 3,880,000 | 0.211 | 3,880,000 | 0.211 |
| Remark: | Outstanding Quantity value is at least 1 hour delayed. |
| Real time quote last updated: 04/09/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |