| Date | Warrant Price |
Underlying Asset Price |
Warrant Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
| 03/09/2026 | 0.235 | 163.500 | 0 | 1,240,000 | 1.240 | ||||
| 02/09/2026 | 0.235 | 162.600 | 0 | 1,240,000 | 1.240 | ||||
| 01/09/2026 | 0.235 | 160.600 | 340,000 | 1,240,000 | 1.240 | 340,000 | 0.215 | ||
| 31/08/2026 | 0.242 | 161.000 | 100,000 | 1,580,000 | 1.580 | 100,000 | 0.230 | ||
| 28/08/2026 | 0.260 | 161.400 | 100,000 | 1,680,000 | 1.680 | 80,000 | 0.252 | ||
| 27/08/2026 | 0.265 | 161.800 | 520,000 | 1,760,000 | 1.760 | 500,000 | 0.260 | ||
| 26/08/2026 | 0.260 | 161.700 | 0 | 2,260,000 | 2.260 | ||||
| 25/08/2026 | 0.290 | 163.200 | 120,000 | 2,260,000 | 2.260 | 60,000 | 0.290 | ||
| 24/08/2026 | 0.250 | 161.500 | 880,000 | 2,320,000 | 2.320 | 660,000 | 0.243 | ||
| 21/08/2026 | 0.295 | 162.900 | 680,000 | 2,980,000 | 2.980 | 220,000 | 0.270 | ||
| 20/08/2026 | 0.241 | 160.300 | 760,000 | 3,200,000 | 3.200 | 80,000 | 0.241 | 400,000 | 0.243 |
| 19/08/2026 | 0.249 | 161.200 | 80,000 | 2,880,000 | 2.880 | 60,000 | 0.247 | ||
| 18/08/2026 | 0.290 | 162.100 | 0 | 2,940,000 | 2.940 | ||||
| 17/08/2026 | 0.310 | 163.500 | 100,000 | 2,940,000 | 2.940 | ||||
| 14/08/2026 | 0.255 | 160.800 | 100,000 | 2,940,000 | 2.940 | 20,000 | 0.255 | ||
| 13/08/2026 | 0.290 | 163.000 | 220,000 | 2,920,000 | 2.920 | 160,000 | 0.289 | ||
| 12/08/2026 | 0.250 | 160.615 | 40,000 | 3,080,000 | 3.080 | 40,000 | 0.246 | ||
| 11/08/2026 | 0.270 | 160.915 | 20,000 | 3,040,000 | 3.040 | 20,000 | 0.270 | ||
| 10/08/2026 | 0.275 | 161.715 | 0 | 3,060,000 | 3.060 | ||||
| 07/08/2026 | 0.250 | 160.415 | 1,240,000 | 3,060,000 | 3.060 | 1,080,000 | 0.240 | 40,000 | 0.244 |
| Remark: | Outstanding Quantity value is at least 1 hour delayed. |
| Real time quote last updated: 04/09/2026 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |